CHROMATIC ABERRATIONS
Transverse chromatic aberration (TCA)
Longitudinal chromatic aberration (LCA)
MONOCHROMATIC ABERRATIONS
\[ W = \sum_{l + k +m = 0} ^{\infty} { \bigg[ W_{klm}\cdot H^k \cdot \rho^l \cdot \cos ^m \left( \theta \right) \bigg]} \]
Aberration Name | Wavefront Coefficient | Equation |
---|---|---|
Tilt | W111 | W111Hρcos(θ) |
Defocus | W020 | W020ρ2 |
Spherical | W040 | W040ρ4 |
Coma | W131 | W131Hρ3cos(θ) |
Astigmatism | W222 | W222H2ρ2cos2(θ) |
Field Curvature | W220 | W220H2ρ2 |
Disortion | W311 | W311H3ρcos(θ) |
Table 1: Common Third Order Optical Aberrations